| UNDER 14 RED | |||||
| Played | Won | Lost | Tied | Abandoned | Cancelled |
| 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 14 GOLD | |||||
| Played | Won | Lost | Tied | Abandoned | Cancelled |
| 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 14 BLACK | |||||
| Played | Won | Lost | Tied | Abandoned | Cancelled |
| 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 13 | |||||
| Played | Won | Lost | Tied | Abandoned | Cancelled |
| 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 14 | ||||
| Date | Match Type | Opponents Venue Time | Sponsor | Result |
| Mon 04 May | League Red | |||
| Mon 04 May | League Gold | |||
| Mon 11 May | League Red | |||
| Mon 11 May | League Gold | |||
| Mon 18 May | League Red | |||
| Mon 18 May | League Gold | |||
| Mon 25 May | League Red | |||
| Mon 25 May | League Gold | |||
| Mon 01 June | League Red | |||
| Mon 01 June | League Gold | |||
| Mon 08 June | League Red | |||
| Mon 08 June | League Gold | |||
| Mon 15 June | League Red | |||
| Mon 15 June | League Gold | |||
| Mon 22 June | League Red | |||
| Mon 22 June | League Gold | |||
| Mon 06 July | League Red | |||
| Mon 13 July | League Red | |||
| Mon 20 July | League Red | |||
| Mon 27 July | League Red | |||
| Mon 27 July | League Gold | |||
| Mon 03 Aug | League Red | |||
| Mon 03 Aug | League Gold | |||
| Mon 10 Aug | League Red | |||
| Mon 10 Aug | League Gold | |||
| Mon 17 Aug | League Red | |||
| Mon 17 Aug | League Gold | |||
| Red = SMCC Red Team Gold = SMCC Gold Team Black = SMCC Black Team | ||||
| UNDER 13 | ||||
| U13 ECB Cup 1st round | ||||
| U13 ECB Cup 2nd round | ||||
