| Played | Won | Lost | Tied | Abandoned | Cancelled |
| 4 | 1 | 3 | 0 | 0 | 0 |
| Date | Match Type | Opponents Venue Time | Sponsor | Result |
|---|---|---|---|---|
| Sun 10 May | Premier League | Carlton Inverleith 13:00 | Bert Barclay | SMCC 149 (K White 44, F Gardee 37) Carlton 150/3 (M Akram 2/10) Carlton won by 7 wickets |
| Sun 17 May | Premier League | West of Scotland Hamilton Crescent 13:00 | Ross Logan | SMCC 220/7 (F Gardee 41, E Duguid 33, K Carswell 31*) West of Scotland 224/6 (L Forrester-Smith 2/49) West of Scotland won by 6 wickets |
| Sun 24 May | Premier League | East Kilbride Torrance House 13:00 | Calder Benzies | East Kilbride 170 (C Dalton-Howells 2/16, L Forrester-Smith 2/18) SMCC 156 (M Hay 30, K Carswell 24*) East Kilbride won by 14 runs |
| Sun 31 May | ||||
| Sun 07 June | Premier League | Watsonian Inverleith 13:00 | Lawrance Reilly | Watsonian 103 (M Akram 4/20, L Forrester-Smith 3/25, F Wilcox 2/22) SMCC 104-6 (M Akram 33) SMCC won by 4 wickets |
| Sun 14 June | Premier League | Carlton Grange Loan 13:00 | Matt Coyle | |
| Sun 21 June | ||||
| Sun 28 June | ||||
| Sun 05 July | Premier League | East Kilbride Inverleith 13:00 | Mark Coyle | |
| Sun 12 July | Premier League | West of Scotland Inverleith 13:00 | Magnus Miller | |
| Sun 19 July | Premier League | Grampian Thistles Away 13:00 | Colin Archibald | |
| Sun 26 July | ||||
| Sun 02 August | Premier League | Grampian Thistles Inverleith 13:00 | Iain McCready | |
| Sun 09 August | ||||
| Sun 16 August | Premier League | RHC Lynx Barnton 13:00 | ||
| Sun 23 August | Premier League | RHC Lynx Inverleith 13:00 | Niven Kelly | |
| Sun 30 August | Premier League | Watsonian Myreside 13:00 | Roy Murray | |
