Stewart's Melville - Club Records - 1973-2020 | ||||||
---|---|---|---|---|---|---|
CAREER | PLAYER TOTALS | 1st | 2nd | 3rd | 4th | Trojans |
PLAYER - BY SEASON : A-L | 1st | 2nd | 3rd | 4th | Trojans | |
PLAYER - BY SEASON : M-Z | 1st | 2nd | 3rd | 4th | Trojans | |
TEAM | PLAYING RECORD | 1st | 2nd | 3rd | 4th | Trojans Colts |
HIGHEST & LOWEST SCORES | 1st | 2nd | 3rd | 4th | Trojans | |
WICKET PARTNERSHIPS | 1st | 2nd | 3rd | 4th | Trojans | |
MOST APPEARANCES IN A CAREER | 1st | 2nd | 3rd | 4th | Trojans | |
BATTING | MOST RUNS IN AN INNINGS | 1st | 2nd | 3rd | 4th | Trojans |
50 OR MORE RUNS IN AN INNINGS | 1st | 2nd | 3rd | 4th | Trojans | |
MOST RUNS IN A SEASON | 1st | 2nd | 3rd | 4th | Trojans | |
MOST RUNS IN A CAREER | 1st | 2nd | 3rd | 4th | Trojans | |
BOWLING | MOST WICKETS IN AN INNINGS | 1st | 2nd | 3rd | 4th | Trojans |
HAT-TRICKS | 1st | 2nd | 3rd | 4th | Trojans | |
5 OR MORE WICKETS IN AN INNINGS | 1st | 2nd | 3rd | 4th | Trojans | |
MOST WICKETS IN A SEASON | 1st | 2nd | 3rd | 4th | Trojans | |
MOST WICKETS IN A CAREER | 1st | 2nd | 3rd | 4th | Trojans | |
ALL ROUND | 50 RUNS + 5 WICKETS IN A MATCH | 1st | 2nd | 3rd | 4th | Trojans |
FIELDING | MOST DISMISSALS IN AN INNINGS | 1st | 2nd | 3rd | 4th | Trojans |
MOST DISMISSALS IN A SEASON | 1st | 2nd | 3rd | 4th | Trojans | |
MOST DISMISSALS IN A CAREER | 1st | 2nd | 3rd | 4th | Trojans | |
CLUB PHOTOS | 1980 1984 | 1985 1989 | 1990 1999 | 2000 2009 | 2010 | |
2011 | 2012 | 2013 | 2014 | 2015 | ||
2016 | 2017 | 2018 | 2019 | 2020 | ||
CLUB OFFICE BEARERS | ||||||
CLUB PROFESSIONALS | ||||||
CLUB INTERNATIONALISTS | ||||||
CLUB AWARDS | ||||||
Stewart's Melville - Results and Averages 1st X1, 2nd X1, 3rd X1, 4th X1, Trojans X1, Womens X1, Colts X1s |
|||||||||
---|---|---|---|---|---|---|---|---|---|
1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | |||
1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | |||||||||