Melville College FP - Club Records 1887-1973 | |
---|---|
TEAM | PLAYING RECORD |
HIGHEST & LOWEST SCORES | |
BATTING | MOST RUNS IN AN INNINGS |
50 OR MORE RUNS IN AN INNINGS | |
MOST RUNS IN A SEASON | |
BOWLING | MOST WICKETS IN AN INNINGS |
5 OR MORE WICKETS IN AN INNINGS | |
HAT-TRICKS | |
MOST WICKETS IN A SEASON | |
ALL ROUND | 50 RUNS + 5 WICKETS IN A MATCH |
FIELDING | MOST DISMISSALS IN AN INNINGS |
MOST DISMISSALS IN A SEASON | |
MELVILLE FP | OFFICE BEARERS |
MELVILLE FP | CLUB PHOTOS |
MELVILLE STEWART'S X1 | RECORDS 1941-1945 |
TROJAN TOURS | 1952-1968 |
Melville College FP - Results and Averages - 1st X1, 2nd X1 and Ferryfield X1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
1877 | 1878 | 1879 | |||||||
1880 | 1881 | club disbanded | |||||||
1900 | 1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 |
1910 | 1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 |
1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 |
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1971 | 1972 | 1973 | ||||||
The Club did not play in 1910 or 1914, due to lack of players or in seasons 1915 to 1918 due to World War 1 Between Seasons 1941 to 1945 a combined Melville Stewarts X1 was in operation The Club formally changed it's name from Edinburgh Institution FP to Melville College FP on 19th April 1937 |