UNDER 14 RED | |||||
Played | Won | Lost | Tied | Abandoned | Cancelled |
6 | 4 | 1 | 1 | 0 | 1 |
UNDER 14 GOLD | |||||
Played | Won | Lost | Tied | Abandoned | Cancelled |
14 | 7 | 6 | 1 | 0 | 3 |
UNDER 14 BLACK | |||||
Played | Won | Lost | Tied | Abandoned | Cancelled |
2 | 1 | 1 | 0 | 0 | 0 |
Date | Match Type | Opponents Venue Time | Sponsor | Result |
---|---|---|---|---|
Mon 02 May | League Red | Edinburgh South Inch Park 18.00 | Cancelled | |
Mon 02 May | League Gold | Livingston Inverleith 18.00 | Won | |
Mon 02 May | Friendly Black | Grange Newfield 18.00 | Lost | |
Mon 09 May | League Red | Penicuik Kirkhill 18.00 | Cancelled | |
Mon 09 May | League Gold | Linlithgow Inverleith 18.00 | Cancelled | |
Mon 09 May | Friendly Black | Grange Newfield 18.00 | Won | |
Mon 16 May | League Red | Murrayfield DAFS Inverleith 18.00 | Cancelled | |
Mon 16 May | League Gold | Heriots Goldenacre 18.00 | Cancelled | |
Mon 23 May | League Red | Free | ||
Mon 23 May | League Gold | Watsonians Wildfire Myreside 18.00 | Won | |
Mon 30 May | League Red | StewMel Gold Inverleith 18.00 | Tie | |
Mon 30 May | League Gold | StewMel Red Inverleith 18.00 | Tie | |
Mon 06 June | League Red | Peebles County Whitestone Park 18.00 | Lost | |
Mon 06 June | League Gold | Grange Vortex Inverleith 18.00 | Lost | |
Mon 13 June | League Red | Carlton Coyotes Inverleith 18.00 | Won | |
Mon 13 June | League Gold | Carlton Cobras Grange Loan 18.00 | Won | |
Mon 20 June | League Red | Livingston Dresselrigg 18.00 | Cancelled | |
Mon 20 June | League Gold | Grange Blaze Inverleith 18.00 | Won | |
Wed 22 June | Scottish Cup | Watsonians Inverleith 18.00 | Won | |
Mon 27 June | League Red | Linlithgow Boghall 18.00 | Cancelled | |
Mon 27 June | League Gold | Edinburgh South Inverleith 18.00 | Lost | |
Thurs 07 July | Scottish Cup | Murrayfield DAFS Inverleith 18.00 | Won | |
Sat 30 July | Scottish Cup | Grange Inverleith 09.30 | Lost | |
Mon 01 Aug | League Red | Heriots Goldenacre 18.00 | Won | |
Mon 01 Aug | League Gold | Penicuik Inverleith 18.00 | Cancelled | |
Mon 08 Aug | League Red | Watsonians Wildfire Inverleith 18.00 | Won | |
Mon 08 Aug | League Gold | Murrayfield DAFS Roseburn 18.00 | Lost | |
Mon 15 Aug | League Red | Watsonians Whirlwind Inverleith 18.00 | Cancelled | |
Mon 15 Aug | League Gold | Carlton Caimans Grange Loan 18.00 | Lost | |
Mon 22 Aug | League Red | Grange Cyclone Inverleith 18.00 | Won | |
Mon 22 Aug | League Gold | Carlton Grange Loan 18.00 | Lost | |
Red = Stew Mel Red Team Gold = Stew Mel Gold Team Black = Stew Mel Black Team |