UNDER 14 RED | |||||
Played | Won | Lost | Tied | Abandoned | Cancelled |
0 | 0 | 0 | 0 | 0 | 0 |
UNDER 14 GOLD | |||||
Played | Won | Lost | Tied | Abandoned | Cancelled |
0 | 0 | 0 | 0 | 0 | 0 |
UNDER 14 BLACK | |||||
Played | Won | Lost | Tied | Abandoned | Cancelled |
0 | 0 | 0 | 0 | 0 | 0 |
Date | Match Type | Opponents Venue Time | Sponsor | Result |
---|---|---|---|---|
Mon 01 May | League Red | Penicuik Kirkhill | ||
Wed 03 May | U13 ECB Cup | Grange Inverleith Arti 18:00 | ||
Mon 08 May | League Red | MDAFS Gladiators Roseburn | ||
Mon 08 May | League Gold | MDAFS Thunder Inverleith | ||
Mon 15 May | League Gold | Heriot's Inverleith | ||
Mon 15 May | League Red | Edinburgh South Inch Park | ||
Mon 22 May | League Red | Watsonian Whirlwinds Inverleith | ||
Mon 22 May | League Gold | Watsonian Wildfires Myreside | ||
Mon 29 May | League Red | Peebles County Whitestone Park | ||
Mon 29 May | League Gold | Livingston Inverleith | ||
Mon 05 June | League Red | Carlton Caymans Inverleith | ||
Mon 05 June | League Gold | Carlton Cobras Grange Loan | ||
Mon 12 June | League Gold | Linlithgow Boghall | ||
Mon 12 June | League Red | Grange Blaze Inverleith | ||
Mon 19 June | League Red | Grange Blaze Portgower Place | ||
Mon 19 June | League Gold | Grange Cyclone Inverleith | ||
Mon 26 June | League Red | Watsonian Whirlwinds Myreside | ||
Mon 26 June | League Gold | Watsonian Wildfires Inverleith | ||
Mon 31 July | League Red | Carlton Coyotes Inverleith | ||
Mon 31 July | Standby Gold | Standby | ||
Mon 07 Aug | League Red | MDAFS Gladiators Inverleith | ||
Mon 07 Aug | League Gold | MDAFS Thunder Roseburn | ||
Mon 14 Aug | League Red | Edinburgh South Inverleith | ||
Mon 14 Aug | League Gold | Heriot's Goldenacre | ||
Mon 21 Aug | League Gold | Carlton Coyotes Grange Loan | ||
Mon 21 Aug | League Red | Watsonian Whirlwinds Inverleith | ||
Red = Stew Mel Red Team Gold = Stew Mel Gold Team Black = Stew Mel Black Team |