UNDER 12 - RED | |||||
Played | Won | Lost | Tied | Abandoned | Cancelled |
11 | 6 | 3 | 0 | 2 | 1 |
UNDER 12 - GOLD | |||||
Played | Won | Lost | Tied | Abandoned | Cancelled |
12 | 5 | 6 | 0 | 1 | 1 |
UNDER 12 - BLACK | |||||
Played | Won | Lost | Tied | Abandoned | Cancelled |
1 | 1 | 0 | 0 | 0 | 0 |
Date | Match Type | Opponents Venue Time | Sponsor | Result |
---|---|---|---|---|
Fri 06 May | League Red | Penicuik Inverleith 18.00 | Cancelled | |
Fri 06 May | League Gold | Heriots Goldenacre 18.00 | Won | |
Fri 13 May | League Red | Murrayfield DAFS Roseburn 18.00 | Lost | |
Fri 13 May | League Gold | Grange Thunder Inverleith 18.00 | Won | |
Fri 20 May | League Red | Grange Storm Inverleith 18.00 | Lost | |
Fri 20 May | League Gold | Gala Meigle Park 18.00 | Abandoned | |
Fri 27 May | League Red | Linlithgow Boghall 18.00 | Won | |
Fri 27 May | Friendly Gold | Bass Rock Inverleith 18.00 | Lost | |
Fri 27 May | Friendly Black | Watsonians Myreside 18.00 | Won | |
Fri 03 June | League Red | Carlton Swifts Inverleith 18.00 | Won | |
Fri 03 June | Friendly Gold | Carlton Storm Grange Loan 18.00 | Lost | |
Fri 10 June | League Red | Livingston A Dresselrigg 18.00 | Abandoned | |
Fri 10 June | Friendly Gold | Carlton Strikers Inverleith 18.00 | Lost | |
Fri 17 June | League Red | Watsonians Wands Inverleith 18.00 | Lost | |
Fri 17 June | League Gold | Livingston B Dresselrigg 18.00 | Abandoned | |
Fri 24 June | League Red | Watsonians Wolves Inverleith 18.00 | Won | |
Fri 24 June | League Gold | Free | ||
Fri 01 July | League Red | Grange Lightning Portgower Place 18.00 | Lost | |
Fri 01 July | League Gold | Bass Rock Recreation Park 18.00 | Lost | |
Fri 05 Aug | League Red | Heriots Inverleith 18.00 | Won | |
Fri 05 Aug | League Gold | Grange Lightning Raeburn Place 18.00 | Won | |
Fri 12 Aug | League Red | Grange Thunder Portgower Place 18.00 | Lost | |
Fri 12 Aug | Friendly Gold | Penicuik Inverleith 18.00 | Lost | |
Fri 19 Aug | League Red | Gala Inverleith 18.00 | Won | |
Fri 19 Aug | Friendly Gold | Murrayfield DAFS Roseburn 18.00 | Won | |
Fri 26 Aug | League Red | Bass Rock Recreation Park 18.00 | Won | |
Fri 26 Aug | League Gold | Grange Storm Inverleith 18.00 | Cancelled | |
Red = Stew Mel Red Team Gold = Stew Mel Gold Team Black = Stew Mel Black Team |