| UNDER 12 - RED | |||||
| Played | Won | Lost | Tied | Abandoned | Cancelled |
| 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 12 - GOLD | |||||
| Played | Won | Lost | Tied | Abandoned | Cancelled |
| 0 | 0 | 0 | 0 | 0 | 0 |
| UNDER 12 - BLACK | |||||
| Played | Won | Lost | Tied | Abandoned | Cancelled |
| 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Match Type | Opponents Venue Time | Sponsor | Result |
| Fri 01 May | League Red | |||
| Fri 01 May | League Gold | |||
| Fri 08 May | League Red | |||
| Fri 15 May | League Gold | |||
| Fri 22 May | League Red | |||
| Fri 22 May | League Gold | |||
| Fri 29 May | League Red | |||
| Fri 29 May | League Gold | |||
| Fri 05 June | League Red | |||
| Fri 05 June | League Black | |||
| Fri 12 June | League Red | |||
| Fri 12 June | League Gold | |||
| Fri 19 June | League Red | |||
| Fri 19 June | League Gold | |||
| Fri 11 July | League Red | |||
| Fri 17 July | League Red | |||
| Fri 17 July | League Gold | |||
| Fri 24 July | League Red | |||
| Fri 31 July | League Red | |||
| Fri 31 July | League Gold | |||
| Fri 07 Aug | League Red | |||
| Fri 07 Aug | League Gold | |||
| Fri 14 Aug | League Red | |||
| Fri 14 Aug | League Gold | |||
| Fri 21 Aug | League Red | |||
| Fri 21 Aug | League Gold | |||
| Red = SMCC Red Team Gold = SMCC Team Black = SMCC Black Team | ||||
